South Point 2011 Football Roster
No. Name Pos. Ht. Wt. Gr.
12 Josh Payne SE-LB 6-0 180 12
25 Trey Campbell RB-LB 5-11 170 12
42 Anthony Fox RB-DB 5-10 160 12
55 Adam Muncy OL-DL 5-10 200 12
60 Jacob Spencer OL-DL 5-10 180 12
74 D.J. Nichols OL-DL 6-8 325 12
76 Nate Martin OL-DL 6-0 250 12
11 Curtis Jackson RB-DB 6-0 185 11
14 Austin Majher QB-DB 5-9 160 11
29 Larry Brandon RB-LB 6-0 210 11
39 Jacob Perdue RB-DB 5-7 150 11
64 Dustin Harrison OL-DL 5-8 180 11
66 John McClanahan OL-DL 5-8 180 11
3 R.J. McCarty RB-DB 6-0 170 10
6 Adrock Harlow OL-DL 6-0 190 10
7 Trent Allen RB-DB 5-7 150 10
63 Adam Beckett OL-DL 5-11 225 10
71 Austin Beliles OL-DL 5-10 200 10
87 Ryan Vansteinberg RB-DB 6-0 150 10
2 Gage Townsend QB-DB 5-10 170 9
5 James Leonard RB-LB 5-10 160 9
8 Jimmy Shafer OL-DL 5-8 150 9
16 Alex Holbrook RB-LB 5-11 160 9
38 Tyler Mathes RB-DB 5-7 135 9
44 Mason White RB-DL 5-11 190 9
52 Ryan Webb OL-DL 5-8 180 9
54 Kyle Sias OL-DL 5-9 160 9
58 Anthony Nicely OL-DL 5-8 180 9
61 Brady Schneider OL-DL 5-10 200 9
65 Sean Clark OL-DL 5-9 190 9
75 Zans Pack OL-DL 6-0 230 9
84 Tyler Porter TE-DL 6-0 180 9
